| | March | April | May |
| | |||
| Asparagus | | | Peak |
| | |||
| Beets without tops | Available | Available | |
| | |||
| Cabbage Red, Green, Savoy | Available | Available | |
| | |||
| Carrots without tops | Available | Available | Available |
| | |||
| Cucumber Greenhouse | Peak | Peak | Peak |
| | |||
| Lettuce Greenhouse | Available | Available | Available |
| | |||
| Mushrooms | Available | Available | Available |
| | |||
| Onions Cooking | Peak | Peak | Peak |
| | |||
| Parsnips | Peak | Peak | |
| | |||
| Peppers Greenhouse - Red, Yellow & Orange | Available | Available | Peak |
| | |||
| Potatoes | Available | | |
| | |||
| Radishes | | | Available |
| | |||
| Rutabaga | Peak | Peak | Peak |
| | |||
| Spinach | | | Available |
| | |||
| Sprouts Bean & Alfalfa | Available | Available | Available |
| | |||
| Squash Buttercup, Butternut, Hubbard | Available | | |
| | |||
| Tomatoes Greenhouse | Available | Peak | Peak |
| | |||
| March | April | May | |
Foodland Ontario Site
| |
No comments:
Post a Comment